SIZE📏

WOMEN KURTA/DRESS
SIZE XS S M L XL XXL
Chest 35.2 37.7 40.2 43 45.5 48
Waist 33.5 36 38.5 41 43.5 46
Hip 40 42.5 45 47.5 50 52.5
Shoulder 14 14.5 15 15.5 16 16.5
Sleeve Length 17 17 18 18 18 18
Length 43 44 44 46 46 47
PANT
XS S M L XL XXL
Hip 40 42 44 46 48 50
Waist Relaxed 30 32 34 36 38 40
Waist Stretched 36 38 40 43 46 48
Length 36 36 36 36 36 37.5
TOP
XS S M L XL XXL
SHOULDER 14 14.5 15 15.5 16 16.5
ARMHOLE 16 17 19.5 20 20.5 21
CHEST 35.2 37.7 40.2 43 45.5 48
WAIST 33.5 36 38.5 41 43.5 46
HIP 40 42.5 45 47.5 50 52.5
SLEEVES 17 17 18 18 18 19
LENGTH 28 28 30 30 30 30

MEN SHIRT

SIZE            XS     S       M      L     XL      XXL

CHEST         36   38      40      42    44      46

WAIST         28    30      32      34    36      38

HIP             37    39      41      43    45      47

MEN NEHRU JACKET

SIZE            XS     S       M      L     XL      XXL
CHEST         36   38      40      42    44      46
WAIST         28    30      32      34    36     38
HIP             37    39      41      43    45      47

MEN TROUSER/PANT